Unkey vs HeyIdentity
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unkey | |
|---|---|---|
| What it does | The Developer Platform for Modern APIs | Hosted mock OpenID Connect and OAuth 2.0 provider for testing |
| Stage | Growing | MVP |
| Founded | 2023 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Free tier available; Starter plan at $5/month includes $5 usage credits; Pro plan at $25/month with $25 usage credits; Business plan at $50/month with $50 usage credits; Enterprise with custom pricing. All plans use usage-based billing for compute, storage, egress, and active keys. | Free: EUR 0. 1 seat, 5 configurations per tenant, 5 clients and 20 users per configuration, 120 per minute authorize and token requests. Pro (early-adopter offer free until 31 January 2028): includes 3 seats, 20 configurations per tenant, 20 clients and 100 users per configuration, 300 per minute au |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 69 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 26 | 0 |
| Citation Flow (Majestic) | 44 | 12 |
| Referring domains (Majestic) | 867 | 1 |
6 details filled in for both companies.