ODIN vs How It Spread
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI-powered OSINT platform for comprehensive background checks and intelligence gathering | Viral marketing case studies with dated timelines and Spread Scores |
| Stage | Startup | Startup |
| Founded | 2025 | 2026 |
| Based in | Not given | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | Each ODIN search costs 100 ARES credits. New ARES users get 100 free credits to try the service. No subscriptions or monthly fees. | Free: Browse library and every timeline. Pro: $13/month billed yearly ($156/year) or $20/month billed monthly; was $19/month ($228/year) or $29/month. Team: $20/seat billed yearly or $30/seat billed monthly; was $29/seat ($29/month yearly) or $44/seat. Launch offer gives 30% off all plans for as lon |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 no change since last check | 2 no change since last check |
| Trust Flow (Majestic) | 5 | 7 |
| Citation Flow (Majestic) | 17 | 26 |
| Referring domains (Majestic) | 11 | 11 |
7 details filled in for both companies.
More alternatives to ODIN More alternatives to How It Spread